Live Gold Rates Tola, Gram, OZ, KG
The website shows Live Gold Price in Dubai in Dirham. Gold Rates below are Per Ounce, Per Gram and Per Kg. Price is updated on hourly basis. While On Saturday and Sunday the charts are not updated as markets on these days are closed globally.
Below you can see price chart as well live gold price in Dubai. The prices below are for 24 Carat gold.
Carat is a unit used to measure the purity of gold. The purest form of Gold is 24 Carat. It contains 100% of the pure gold. Others include 22 Carat, 18 Carat, 14 Carat, 12 Carat and 10 Carat Gold. As 24 Carat is the purest form of gold 100% pure 22 Carat has 91% purity. Onwards the purity of gold reduces respectively and the prices goes down. Below are 24 Carat Gold Rates in Dubai in Dirham.
Carat | 10g | Tola | Ounce |
---|---|---|---|
24k | 2,202.02 | 2,567.56 | 6,849.06 |
Carat | 10g | Tola | Ounce |
---|---|---|---|
22k | 2,018.55 | 2,353.63 | 6,278.40 |
Carat | 10g | Tola | Ounce |
---|---|---|---|
21k | 1,926.72 | 2,246.56 | 5,992.78 |
Carat | 10g | Tola | Ounce |
---|---|---|---|
18k | 1,651.43 | 1,925.56 | 5,136.51 |
Carat | 10g | Tola | Ounce |
---|---|---|---|
16k | 1,467.95 | 1,711.63 | 4,565.85 |
Carat | 10g | Tola | Ounce |
---|---|---|---|
14k | 1,284.48 | 1,497.71 | 3,995.19 |
Below chart shows 24 Carat Per Ounce Gold Prices in Dubai. The prices listed below are based on highest and lowest prices for each year.
In last 10 years 2011 was recorded as the year where prices reached its max. Per ounce gold in Dubai was sold for 6981.11 AED the highest recorded in 10 years. While Dubai gold price was recorded as lowest in 2016 gold was sold for 3896.45 AED lowest recorded since 2010.
Year | Price (Highest) | Price (Lowest) |
---|---|---|
2020 | 5416.35 AED | 7577.85 AED |
2019 | 5702.48 AED | 4666.95 AED |
2018 | 4986.91 AED | 4312.93 AED |
2017 | 4955.61 AED | 4232.02 AED |
2016 | 5019.92 AED | 3896.45 AED |
2015 | 4789.84 AED | 3858.96 AED |
2014 | 5082.13 AED | 4196.46 AED |
2013 | 6223.90 AED | 4374.29 AED |
2012 | 6578.99 AED | 5654.54 AED |
2011 | 6981.11 AED | 4827.72 AED |
2010 | 5212.02 AED | 3901.59 AED |
Dubai is one of the most richest countries around the world. Which is one of the biggest tourist attraction for people around the world. Dubai is famous for tourist attractions like Burj Khalifa. There official currency is dirham. Although 5% VAT is applied to sale and purchase of gold in Dubai. Still like many other Arab countries gold is available in less prices than rest of the world.